Product Details:
Laser Type | Fiber Laser Generator |
Brand | Copia |
Automation Grade | Automatic |
Laser Power | 500W |
Cooling Method | Water Chiller |
Cutting Area | 3000 x 1500 mm |
Power Supply | Three Phase 380V +/- 10% 50Hz-60Hz |
Reposition Accuracy | +/- 0.03/1000 mm |
Transmission System | Gantry Double-Drive Structure |
Lubrication System | Fully Automatic |
Max Speed | 100 m/min |
Maximum Acclerated Speed | 1.8 to 2.5G |
Position Accuracy | +/- 0.05/1000 mm |
Graphic Support | CAD, DXF etc |
Total Power | 20 kW |
Product Details:
Usage/Application | Leather Cutting |
Model | CI-300250 |
Laser Type | Sealed-Off CO2 Laser Generator |
Engraving Speedcgrav | 1000 mm/s |
Max Cutting Speed | 800 mm/s |
Dimension | 3200 x 2700 x 1200 mm |
Positioning Accuracy | 0.02 mm |
Cooling System | Water Cooling |
Support Format | BMP, JPEG, CDR, DXF |
Processing Size LXW | 3000 x 2500 mm |
Brand | Copia |
We have marked a remarkable position in the market by offering the best quality array of Leather Laser Cutting Machine.
Product Details:
Cutting Material | Non Metal |
Brand | Copia |
Laser Power | 800W |
Machine Type | Automatic |
Processing Size LXW | 1800x1000mm |
Laser Type | Sealed-Off Co2 Laser Generator |
Engraving Speed | 1000mm/s |
Max Cutting Speed | 800mm/s |
Dimensions | 3200x2700x1200mm |
Positioning Accuracy | 0.02mm |
Cooling System | Water Cooling |
Support Format | BMP,JPEG,CDR,DXF |
Leveraging on our extensive market knowledge, we are providing a high-quality range of 800W Non Metal Laser Cutting Machine.
Product Details:
Model Name/Number | CI-1610 |
Usage/Application | Non Metal |
Brand | Copia |
Body Material | Mild Steel |
Laser Type | CO2 Laser Glass Tube |
Laser Power | 100W |
Voltage | AC 220V + - 10% 50 Hz- 60 Hz |
Cutting Speed | 0-36 m/min |
Engraving Speed | 0-64 m/min |
Additional Information:
Product Details:
Brand | Copia |
Laser Power | 500W |
Working Area | 3000 mm x 1500 mm |
Power Supply | Three Phase 380V/ 50Hz-60Hz |
Reposition Accuracy | +/- 0.03/1000 mm |
Country of Origin | Made in India |
Laser Type | Fiber Laser Generator |
Transmission System | Gantry Double-Drive Structure |
Lubrication System | Fully Automatic |
Maximum Speed | 100 m/min |
Maximum Acclerated Speed | 1.8 to 2.5 G |
Position Accuracy | +/- 0.05/1000 mm |
Graphic Support | CAD, DXF etc |
Total Power | 30 kW |
Additional Information:
Product Details:
Automation Grade | Automatic |
Model Name/Number | CIF-20 |
Max Marking Speed | 7000 mm/s |
Marking Depth | 0.3 mm |
Dimension | 800 x 650 x 1450 mm |
Positioning Accuracy | 0.01 mm |
Cooling System | Air Cooled |
Support Format | BMP, TIFF, CDR, DXF, JPG |
Being a well-renowned entity, we are engaged in providing a distinguished range of Die Board Laser Cutting Machine.
Features:
Applicable Material:
Applied in electronic components, telecommuincation, machinery processing and producing, aerospace, packaging, crafts and other idustries. Applicable to marking on surface of almost all metal and part of nonmetal materials.
Product Details:
Model Name/Number | CI-6040 |
Brand | Copia . |
Laser Power | 60W |
Laser Type | CO2 Laser Glass Tube |
Cutting Speed | 0-500 mm/s |
Working Voltage | AC 220V +/- 10% 50Hz(60Hz) |
Engraving Speed | 0-64 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Cooling System | Chiller (Water) |
Power Consumption | 1250W |
Operating Temperature | 0-45 DegreeC |
Humidity | 5-95% |
Controlling Software | RD Controller |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, DXF, PLT, AI, DST |
Product Details:
Model Name/Number | CI-6002LY |
Brand | Copia |
Laser Power | 80W |
X Axis Running Distance | 2300 mm |
Machine Weight | 3800 Kg |
Laser Type | Fiber Laser Generator |
Processing Size LXW | 6000 x 2000 mm |
Z Axis Running Distance | 160 mm |
Max Cutting Speed | 300 mm/s |
Dimension | 4500 x 6500 x 1500 mm |
Positioning Accuracy | 0.02 mm |
Y Axis Running Distance | 6750 mm |
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Product Details:
Model Name/Number | CI-6002G |
Brand | Copia |
Laser Power | 80W |
Positioning Accuracy | 0.03 mm |
Processing Size LXW | 6000 x 2000 mm |
Laser Type | Fiber Laser |
X Axis Running Distance | 220 mm |
Y Axis Running Distance | 6030 mm |
Z Axis Running Distance | 160 mm |
Max Cutting Speed | 6 mm/s |
Dimension | 6500 x 2500 x 1100 mm |
Machine Weight | 1600 Kg |
We are offering a wide range of CI-6002G Fiber Laser Cutting Machine to our client at reasonable price.
Product Details:
Model Name/Number | CI-3015 |
Cutting Material | Metal |
Brand | Copia |
Capacity | 16 mm |
Laser Power | 2000W |
Machine Type | CNC Laser Cutting |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Mode | Chiller (Water) |
Phase | 3 Phase |
Driven Type | Servo |
Warranty | 2 Years |
Axis | X, Y, Z |
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Additional Information:
Product Details:
Model Name/Number | CI-3015 |
Cutting Material | Metal |
Brand | Copia |
Laser Power | 1500W |
Machine Type | CNC Laser Cutting |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% |
Automation Grade | Automatic |
Cutting Thickness | 14 mm |
Frequency | 50 Hz |
Cooling Mode | Chiller (Water) |
Phase | 3 Phase |
Driven Type | Servo |
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Additional Information:
Product Details:
Model Name/Number | CI-3015 |
Cutting Material | Metal |
Brand | Copia |
Laser Power | 1000W |
Machine Type | CNC Laser Cutting |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% |
Cutting Thickness | 10 mm |
Frequency | 50 Hz |
Cooling Mode | Chiller (Water) |
Phase | 3 Phase |
Driven Type | Servo |
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Additional Information:
Product Details:
Model Name/Number | CI-3015 |
Cutting Material | Metal |
Brand | Copia |
Usage/Application | Industrial |
Laser Power | 750W |
Machine Type | CNC Laser Cutting |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% |
Cutting Thickness | 8 mm |
Frequency | 50 Hz |
Cooling Mode | Chiller (water) |
Phase | 3 Phase |
Driven Type | Servo |
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Additional Information:
Product Details:
Model Name/Number | CI-3015 |
Cutting Material | Metal |
Brand | Copia |
Capacity | 0.5 x 20 mm |
Laser Power | 3000W |
Machine Type | CNC Laser Cutting |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% |
Automation Grade | Automatic |
Frequency | 50 Hz |
Cooling Mode | Chiller (Water) |
Phase | 3 Phase |
Driven Type | Servo |
Why choose a Copia Fiber Laser Cutting Machine?
Applications:
Copia Fiber Laser Machines are capable of cutting a wide range of materials including steel, copper, titanium, aluminum & brass so they can be used in different applications and complex projects:
For precision engineering and high precision metal cutting and profiling, Copia Fiber laser cutting machine is one of the best option available.
Copia Fiber Laser cutting machines are designed to answer all necessities about 2D laser cutting and ready for all kind of missions, starting from standard size and can be customized up to 30 m.
Cutting Table: The Shuttle Table System Is Designed To Increase Workflow, To Allow Easy Placement Of Material And To Reduce Time Spent Unloading Parts.
Robust Body Structure: A heavy body means less vibration and better durability. Copia machine bodies are strengthened to minimize distortion and deformation. Solid steel frames are assembled and welded to achieve a heavy machine body. The machine body is then heat treated to prevent bowing and twisting. Copia bodies are then machined with single point reference using 5 axis cnc machining centers. This single point referencing guarantees that all axis are parallel. Thus providing high accuracy and a long trouble free life for the machine.
Additional Information:
Product Details:
Laser Type | CO2 Laser Glass Tube |
Cutting Material | Non Metal |
Model Name/Number | CI-9060 |
Brand | Copia |
Laser Power | 60W |
Cooling Method | Chiller (Water) |
Cutting Speed | 0-36 m/min |
Operating Temperature | 0 to 45 DegreeC |
Country of Origin | Made in India |
Engraving Speed | 0-64 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Power Consumption | 1250W |
Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
Humidity | 5% - 95% |
Controlling Software | RD Controller |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
Model Name/Number | CI-1610D |
Brand | Copia. |
Laser Type | CO2 Laser Glass Tube |
Cooling Mode | Chiller (Water) |
Laser Power | 150W |
Cutting Speed | 0-36 m/min |
Engraving Speed | 0-64 m/min |
Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
Operating Temperature | 0 to 45 DegreeC |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Power Consumption | 1250W |
Controlling Software | RD Controller |
Country of Origin | Made in India |
Humidity | 5% - 95% |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
Laser Power | 100W |
Model Name/Number | CI-1490D |
Cutting Material | Non Metal |
Laser Type | CO2 Laser Glass Tube |
Cooling Mode | Chiller (Water) |
Cutting Speed | 0-36 m/min |
Brand | Copia |
Operating Temperature | 0 to 45 DegreeC |
Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
Country of Origin | Made in India |
Engraving Speed | 0-64 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Power Consumption | 1250W |
Humidity | 5% - 95% |
Controlling Software | RD Controller |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
Laser Type | CO2 Laser Glass Tube |
Cutting Material | Non Metal |
Model Name/Number | CI-1490 |
Brand | Copia |
Laser Power | 80W |
Cooling Method | Chiller (Water) |
Operating Temperature | 0 to 45 DegreeC |
Engraving Speed | 0-64 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Power Consumption | 1250W |
Cutting Speed | 0-36 m/min |
Country of Origin | Made in India |
Humidity | 5% - 95% |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
Brand | Copia |
Model Name/Number | CI-1390 |
Laser Power | 100W |
Laser Type | CO2 Laser Glass Tube |
Cooling Mode | Chiller (Water) |
Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
Operating Temperature | 0 to 45 DegreeC |
Engraving Speed | 0-64 m/min |
Repeat Accuracy | +/- 0.05 mm |
Moving System | CNC Controlled System |
Power Consumption | 1250W |
Cutting Speed | 0-36 m/min |
Controlling Software | RD Controller |
Country of Origin | Made in India |
Humidity | 5% - 95% |
Supported Software | Auto CAD, Coral Draw, Photoshop |
Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
Model Name/Number | CIR |
Cutting Material | Metal |
Brand | Copia |
Laser Power | 1000W |
Machine Type | Robotic |
Cutting Speed | 1600 mm/s |
Voltage | 380V +-10% 50Hz |
Product Details:
Model Name/Number | CI-3015 |
Laser Power | 1200W |
Brand | Copia |
Control Software | Au3tech cutting system or CYPCut |
Cutting Speed | 400 mm/s |
Frequency | 50/60 Hz |
Voltage(Volt) | 220/380 +-10% |
Cooling System | Machine Water Chiller / Panel Air Cooled |
Automatic Grade | Automatic |
Phase | Three phase |
Autofocus | Yes |
Processing Size LxW | 3000 x 1500 mm |
Dimension | 4600 x 2000 x 1500 mm |
Positioning Accuracy | 0.01 mm |
Machine Weight | 4000 kg |
Laser Type | Fiber Laser Generator |
Product Details:
Model Name/Number | CI-3015 |
Brand | Copia |
Capacity | Max 10 mm Carbon Steel |
Laser Power | 1000W |
Machine Type | CNC Laser Cutting Machine |
Cutting Speed | 6000 mm/s |
Working Area | 3000 mm x 1500 mm |
Voltage | 380V +-10% 50 Hz |
Automation Grade | Automatic |
Frequency | 50Khz |
Cooling Mode | Chiller (Water) |
Phase | 3 Phase |
Driven Type | Servo |
Warranty | 2 Years |
Product Details:
Cutting Material | Stainless Steel |
Brand | Copia |
Automation Grade | Automatic |
Laser Power | 1000W |
Cutting Speed | 0-60000 mm/s |
Cutting Thickness | 10 mm |
Cutting Area | 1500 x 3000 mm |
Country of Origin | Made in India |