Product Details:
| Usage/Application | Leather Cutting |
| Model | CI-300250 |
| Laser Type | Sealed-Off CO2 Laser Generator |
| Engraving Speedcgrav | 1000 mm/s |
| Max Cutting Speed | 800 mm/s |
| Dimension | 3200 x 2700 x 1200 mm |
| Positioning Accuracy | 0.02 mm |
| Cooling System | Water Cooling |
| Support Format | BMP, JPEG, CDR, DXF |
| Processing Size LXW | 3000 x 2500 mm |
| Brand | Copia |
We have marked a remarkable position in the market by offering the best quality array of Leather Laser Cutting Machine.
Product Details:
| Laser Power | 60W |
| Model Name/Number | CI-6040 |
| Laser Type | CO2 Laser Glass Tube |
| Brand | Copia . |
| Cutting Speed | 0-500 mm/s |
| Working Voltage | AC 220V +/- 10% 50Hz(60Hz) |
| Engraving Speed | 0-64 m/min |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Cooling System | Chiller (Water) |
| Power Consumption | 1250W |
| Operating Temperature | 0-45 DegreeC |
| Humidity | 5-95% |
| Controlling Software | RD Controller |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, DXF, PLT, AI, DST |
Product Details:
| Laser Type | CO2 Laser Glass Tube |
| Cutting Material | Non Metal |
| Model Name/Number | CI-9060 |
| Brand | Copia |
| Laser Power | 60W |
| Cooling Method | Chiller (Water) |
| Cutting Speed | 0-36 m/min |
| Operating Temperature | 0 to 45 DegreeC |
| Country of Origin | Made in India |
| Engraving Speed | 0-64 m/min |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Power Consumption | 1250W |
| Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
| Humidity | 5% - 95% |
| Controlling Software | RD Controller |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
| Model Name/Number | CI-1610D |
| Brand | Copia. |
| Laser Type | CO2 Laser Glass Tube |
| Cooling Mode | Chiller (Water) |
| Laser Power | 150W |
| Cutting Speed | 0-36 m/min |
| Engraving Speed | 0-64 m/min |
| Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
| Operating Temperature | 0 to 45 DegreeC |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Power Consumption | 1250W |
| Controlling Software | RD Controller |
| Country of Origin | Made in India |
| Humidity | 5% - 95% |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
| Laser Power | 100W |
| Model Name/Number | CI-1490D |
| Cutting Material | Non Metal |
| Laser Type | CO2 Laser Glass Tube |
| Cooling Mode | Chiller (Water) |
| Cutting Speed | 0-36 m/min |
| Brand | Copia |
| Operating Temperature | 0 to 45 DegreeC |
| Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
| Country of Origin | Made in India |
| Engraving Speed | 0-64 m/min |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Power Consumption | 1250W |
| Humidity | 5% - 95% |
| Controlling Software | RD Controller |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
| Model Name/Number | CI-1610 |
| Usage/Application | Non Metal |
| Brand | Copia |
| Body Material | Mild Steel |
| Laser Type | CO2 Laser Glass Tube |
| Laser Power | 100W |
| Voltage | AC 220V + - 10% 50 Hz- 60 Hz |
| Cutting Speed | 0-36 m/min |
| Engraving Speed | 0-64 m/min |
Additional Information:
Product Details:
| Laser Type | CO2 Laser Glass Tube |
| Cutting Material | Non Metal |
| Model Name/Number | CI-1490 |
| Brand | Copia |
| Laser Power | 80W |
| Cooling Method | Chiller (Water) |
| Operating Temperature | 0 to 45 DegreeC |
| Engraving Speed | 0-64 m/min |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Power Consumption | 1250W |
| Cutting Speed | 0-36 m/min |
| Country of Origin | Made in India |
| Humidity | 5% - 95% |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
| Brand | Copia |
| Model Name/Number | CI-1390 |
| Laser Power | 100W |
| Laser Type | CO2 Laser Glass Tube |
| Cooling Mode | Chiller (Water) |
| Working Voltage | AC 220V +/- 10% 50Hz (60Hz) |
| Operating Temperature | 0 to 45 DegreeC |
| Engraving Speed | 0-64 m/min |
| Repeat Accuracy | +/- 0.05 mm |
| Moving System | CNC Controlled System |
| Power Consumption | 1250W |
| Cutting Speed | 0-36 m/min |
| Controlling Software | RD Controller |
| Country of Origin | Made in India |
| Humidity | 5% - 95% |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
| Supported Format | BMP, JPG, PNG, TIF, PCX, TAG, DXF, GIF, PLT, AI etc |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | CI-6040 |
| Usage/Application | Non Metal Laser Cutting |
| Material | Non Metal |
| Brand | Copia Inc |
| Model Name/Number | CI6040 |
| Cutting Material | Non Metal |
| Cooling Mode | Chiller (water) |
| Max Cutting Speed | 800 mm/s |
| Dimension | 1100x700x1200 mm |
| Laser Type | Sealed-Off Co2 Laser Genrator |
| Positioning Accuracy | 0.02 mm |
| Cooling System | Water Cooling |
| Support Format | BMP, JPEG, CDR, DXF |
| Processing Size LXW | 600X400 mm |
Under the meticulous supervision of our highly skilled professionals, we are providing high-quality range of Small Scale Laser Cutting Machine.
Features:
Applicable Material:
Widely used in cutting soft materials in garment, toy , dvertising, crafts industries and precision of word, acrylic, plastic, glass, paper etc.
Additional Information:
Product Details:
| Usage/Application | Non Metal Laser Cutting |
| Brand | Copia |
| Model Name/Number | CI1490D |
| Cutting Material | Non Metal |
| Cooling Mode | Chiller (water) |
| Working Voltage | AC 220V +-10% 50Hz(60Hz) |
| Engraving Speed | 0-1000mm/s |
| Max Marking Speed | 800mm/s |
| Dimension | 1500x1000x1200mm |
| Positioning Accuracy | +-0.01mm |
| Cooling System | Water Cooling |
| Support Format | BMP,JPG,DXF,PLT,AI,DST |
| Laser Type | CO2 Laser glass tube |
| Cutting Speed | 0-500mm/s |
| Power Consumption | 1250W |
| Operating Temperature | 0-45deg C |
| Humidity | 5-95% |
| Controlling Software | RD Controller |
| Supported Software | Auto CAD, Coral Draw, Photoshop |
Being a customer-oriented enterprise, we are engaged in providing a wide array of CI1490D CO2 Laser Cutting Machine.
Product Details:
| Model Name/Number | CIR |
| Cutting Material | Metal |
| Brand | Copia |
| Laser Power | 1000W |
| Machine Type | Robotic |
| Cutting Speed | 1600 mm/s |
| Voltage | 380V +-10% 50Hz |
Product Details:
| X-Y Axis Working Area | 1300 x 2500 mm |
| Job Material | Acrylic, Plastic, Wood, Plywood |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Welding Type | Laser welding |
| Country of Origin | Made in India |